
SOFAR 20k~33kTL-G2 SOLAR INVERTER
20000 / 25000 / 30000 / 33000
Three-Phase Dual-MPPT
Super large 4-inch LCD
1100V Voltage Level Design
Built-in DRM Port and Logic
Max. Efficiency up to 98.6%
I-V curve scanning function
Built-in SPD, Over / Under Voltage, Over Current, Over Temperature, Anti-Is Landing And Other Multiple Protections
| Datasheet | SOFAR 20000TL-G2 |
SOFAR 25000TL-G2 |
SOFAR 30000TL-G2 |
SOFAR 33000TL-G2 |
| Input (DC) | ||||
| Recommended Max. PV input power | 26600Wp | 33250Wp | 39900Wp | 43890Wp |
| Max DC power for single MPPT | 13000W | 16000W | 18000W | 20000W |
| Number of MPP trackers | 2 | |||
| Number for DC inputs | 2 for each MPPT | 3 for each MPPT | 3 for each MPPT | 3 for each MPPT |
| Max. input voltage | 1100V | |||
| Start-up voltage | 250V | |||
| Rated input voltage | 620V | |||
| MPPT operating voltage range | 230V-960V | |||
| Full power MPPT voltage range | 480V-850V | 460V-850V | 520V-850V | 580V-850V |
| Max. input MPPT current | 24A/24A | 28A/28A | 30A/30A | 30A/30A |
| Maxnimun DC input short circuit current per MPPT | 30A | 35A | 37.5A | 37.5A |
| Output (AC) | ||||
| Rated power | 20000W | 25000W | 30000W | 33000W |
| Max. AC power | 22000VA | 27500VA | 33000VA | 36300VA |
| Max. Output current | 32A | 40A | 48A | 53A |
| Nominal grid voltage | 3/N/PE, 220/380Vac, 230/400Vac, 240/415Vac | |||
| Grid voltage range | 310Vac-480Vac (According to local standard) | |||
| Nominal frequency | 50/60Hz | |||
| Grid Frequency range | 45Hz-55Hz/54Hz-66Hz (According to local standard) | |||
| Active power adjustable range | 0~100% | |||
| THDi | <3% | |||
| Power factor | >0.99 ( adjustable+/-0.8 ) | |||
| Performance | ||||
| Max efficiency | 98.2% | 98.4% | 98.4% | 98.6% |
| European weighted efficiency | 98.0% | 98.2% | 98.2% | 98.2% |
| Self-consumption at night | <1W | |||
| MPPT efficiency | >99.9% | |||
| Protection | ||||
| DC reverse polarity protection | Yes | |||
| DC switch | Yes | |||
| Protection class/ overvoltage category | I/III | |||
| Safety protection | Anti islanding, RCMU, Ground fault monitoring | |||
| ARPC | Anti reverse power controller (optional) | |||
| Communication | ||||
| Power management unit | According to certification and request | |||
| Standard communication mode | RS485, Wifi/Ethernet/GPRS(optional), SD card | |||
| Operation data storage | 25 years | |||
| General Data | ||||
| Ambient temperature range | -25℃~+60℃ | |||
| Topology | Transformerless | |||
| Degree of protection | IP65 | |||
| Allowable relative humidity range | 0~100% | |||
| Max. operating altitude | 2000m | |||
| Noise | <30dB | <45dB | <45dB | <45dB |
| Weight | 37kg | |||
| Cooling | Natural | Fan | Fan | Fan |
| Dimension | 666*512*254mm | |||
| Display | LCD display | |||
| Warranty | 5 years/ 7 years/ 10 years | |||
| Standard | ||||
| EMC | EN 61000-6-2, EN 61000-6-3, EN 61000-3-11, EN 61000-3-12 | |||
| Safety standards | IEC62109-1/2, IEC62116, IEC61727, IEC-61683, IEC60068(1,2,14,30), IEC60255 | |||
| Grid standards | A S/NZS 4417, VDE V 0124-100, V 0126-1-1 VDE-AR-N 4105, CEI 0-21/CEI 0-16, EN 50549, G59, P.O. 12.3, RD1699, UTE C15-712-1, EN 50530, NB/T32004 |
|||

