
SOFAR 1.1k~3.3kTL-G3 SOLAR INVERTER
3300/4400/5000/5500/6600/8800/11000/12000
Single-Phase Single-MPPT
1.4 DC overload
Light weight, quick and easy to install
IP65 ingress protection
Built-in Zero Export Function
Max. efficiency up to 97.7%
Smart monitoring, RS485, Wifi/Ethernet/GPRS(optional)
| Datasheet | SOFAR 1100TL-G3 |
SOFAR 1600TL-G3 |
SOFAR 2200TL-G3 |
SOFAR 2700TL-G3 |
SOFAR 3000TL-G3 |
SOFAR 3300TL-G3 |
| Input (DC) | ||||||
| Recommended Max. PV input power | 1500Wp | 2200Wp | 3000Wp | 3700Wp | 4100Wp | 4500Wp |
| Max. Input voltage | 500V | 550V | 550V | 550V | 550V | 550V |
| Start-up voltage | 70V | |||||
| Rated input voltage | 360V | |||||
| MPPT operating voltage range | 50-500V | 50-500V | 50-500V | 50-500V | 50-500V | 50-500V |
| Full power MPPT voltage range | 110-450V | 150-450V | 200-450V | 250-500V | 275-500V | 300-500V |
| Max. Input current MPPT | 12A | |||||
| Maxnimun DC input short circuit current per MPPT | 15A | |||||
| Number of MPPT/ String per MPPT | 1/1 | |||||
| Input terminal type | MC4/H4 | |||||
| Output (AC) | ||||||
| Rated power | 1100W | 1600W | 2200W | 2700W | 3000W | 3300W |
| Max. AC power | 1100VA | 1600VA | 2200VA | 2700VA | 3000VA | 3300VA |
| Rated Output current | 4.8A | 7A | 9.6A | 11.8A | 13A | 14.3A |
| Max. Output current | 5.3A | 7.7A | 10.6A | 13A | 14.5A | 16A |
| Nominal grid voltage | L/N/PE, 220Vac, 230Vac, 240Vac | |||||
| Grid voltage range | 180Vac-276Vac (According to local standard) | |||||
| Nominal frequency | 50Hz/60Hz | |||||
| Grid frequency range | 45~55Hz/54~66Hz (According to local standard) | |||||
| THDi | <3% | |||||
| Power factor | 1default (adjustable+/-0.8) | |||||
| Efficiency | ||||||
| Max. Efficiency | 97.5% | 97.5% | 97.5% | 97.7% | 97.7% | 97.7% |
| European weighted efficiency | 96.9% | 96.9% | 96.9% | 97.2% | 97.2% | 97.2% |
| Self-consumption at night | <1W | |||||
| MPPT efficiency | >99.9% | |||||
| Protection | ||||||
| Anti-lslanding protection | Yes | |||||
| DC reverse polarity protection | Yes | |||||
| Over temp protection | Yes | |||||
| Leakage current protection | Yes | |||||
| Over voltage protection | Yes | |||||
| Over current protection | Yes | |||||
| Earth fault protection | Yes | |||||
| SPD | MOV: Type III Standard | |||||
| Communication | ||||||
| Standard communication mode | RS485, WiFi/GPRS/Ethernet(optional), USB | |||||
| General Data | ||||||
| Topology | Transformerless | |||||
| Ambient temperature range | -30℃~+60℃ | |||||
| Allowable relative humidity range | 0~100% | |||||
| Noise | <25dB | |||||
| DC switch | optional | |||||
| Cooling | Natural | |||||
| Max. Operating altitude | 2000m | |||||
| Dimension[mm] | 303*260.5*118 | 303*260.5*118 | 303*260.5*118 | 321*260.5*131.5 | 321*260.5*131.5 | 321*260.5*131.5 |
| Support bracket | Wall-mounted | |||||
| Weight | 5.5kg | 5. 5kg | 5.5kg | 6.3kg | 6.3kg | 6.3kg |
| Display | LCD+LED | |||||
| Degree of protection | IP65 | |||||
| Warranty | 5 years/ 7 years/ 10 years | |||||
| Standard | ||||||
| EMC | EN 61000-6-1, EN 61000-6-3, EN 61000-3-2, EN 61000-3-3 | |||||
| Safety standards | IEC 62116, IEC 61727, IEC 61683, IEC 60068(1,2,14,30), IEC 62109-1/2 | |||||
| Grid standards | AS 4777, VDE V 0124-100, VDE V 0126-1-1, VDE-AR-N 4105, G83/2, C10/11, RD 1699 | |||||

